Gambling Stocks Analysis
| Company | 4 January 2008 | 16 July 2008 | % Change |
|---|---|---|---|
| Ladbrokes | 299.5 | 225 | - 25% |
| William Hill | 476 | 256 | - 46% |
| Sportingbet | 52.25 | 29.25 | - 44% |
| Power Leisure | 21.55 | 16.36 | - 24% |
| Rank | 85.75 | 59.75 | - 30% |
| IG Index | 403.5 | 317 | - 21% |
| Party Gaming | 297 | 186.5 | - 37% |
| Company | 16 July 2008 | 21 July 2008 | % Change |
|---|---|---|---|
| Ladbrokes | 225 | 279 | +19% |
| William Hill | 256 | 332 | +23% |
| Sportingbet | 29.25 | 32.25 | +10% |
| Power Leisure | 16.36 | 18.10 | +10% |
| Rank | 59.75 | 73.25 | +18.5% |
| IG Index | 317 | 346.5 | +8.6% |
| Party Gaming | 186.5 | 205.5 | +9.3% |
| Company | 4 January 2008 | 21 July 2008 | % Change |
|---|---|---|---|
| Ladbrokes | 299.5 | 279 | - 7% |
| William Hill | 476 | 332 | - 31% |
| Sportingbet | 52.25 | 32.25 | - 38.3% |
| Power Leisure | 21.55 | 18.10 | - 16.1% |
| Rank | 85.75 | 73.25 | - 14.6% |
| IG Index | 403.5 | 346.5 | - 14.2% |
| Party Gaming | 297 | 205.5 | - 31% |
All prices were collated from the London Stock Exchange Website at 12am.
Copyright © 1997 - 2007 Bettingmarket.Com et/ou entreprises liées. Tous droits réservés. Back to Home Page .
