Trading without Dark Pools
| Poker Company | October 2008 | October 2009 |
| PokerStars | 30% | 29.6% |
|---|---|---|
| Fulltiltpoker | 15% | 20% |
| Ipoker Network | 10% | 9% |
| PartyPoker | 8% | 7% |
| Ongame Network/Pokerroom | 6% | 5% |
| Everest poker | 5% | 4.6% |
| Ceres Poker | 4% | 4% |
| IPN (Boss Media) | 3% | 3.7% |
| Entraction3 | 3% | 3% |
| Cake Poker | 2.8% | 3.3% |
| Others | 13.2% | 10.8% |
Source: Bettingmarket.Com Research based on Industry Sources ( Cash Players - October 2008 vs October 2009).