2008 English Classics - Leading contenders
| Horse | Profile | Points | Dosage Index | Centre of Distribution |
| New Approach | 5-0-7-6-0 | 18 | 0.89 | 0.22 |
| Fast Company | 5-4-11-2-0 | 22 | 1.93 | 0.55 |
| Washington Irving | 3-1-14-6-4 | 28 | 0.65 | -0.25 |
| Ravens Pass | 6-3-5-0-0 | 14 | 4.60 | 1.07 |
| Ibn Khaldun | 12-2-12-4-0 | 30 | 2.00 | 0.73 |
| Listen | 10-5-21-8-0 | 44 | 1.38 | 0.39 |
| Zarkava | 6-1-7-2-0 | 16 | 1.91 | 0.69 |
| Provisio | 6-2-11-1-0 | 20 | 2.08 | 0.65 |
| Natagora | 3-0-5-0-0 | 8 | 2.20 | 0.75 |
| Sense of Joy | 4-2-11-5-0 | 22 | 1.10 | 0.23 |
| Lush Lashes | 5-2-11-4-0 | 22 | 1.32 | 0.36 |
| Twice Over | 8-0-14-4-0 | 26 | 1.36 | 0.46 |
| Thewayyouare | 13-2-19-4-0 | 38 | 1.81 | 0.63 |
| Full of Gold | 5-2-13-0-0 | 20 | 2.08 | 0.60 |
| Winker Watson | 2-3-6-1-0 | 12 | 2.00 | 0.50 |
| Kitty Matcham | 4-2-12-4-0 | 22 | 1.20 | 0.27 |
| Alessandro Volta | 7-0-14-5-2 | 28 | 1.00 | 0.18 |
| Jupiter Pluvius | 3-4-7-0-0 | 14 | 3.00 | 0.71 |
| Amaakin | 12-6-16-8-0 | 42 | 1.63 | 0.52
|
|---|
| Forgotten Voice | 6-7-11-0-2 | 26 | 2.47 | 0.58
|
|---|
| Henry The Navigator | 13-3-18-4-0 | 38 | 1.92 | 0.66
|
|---|
| Tartan Bearer | 2-1-8-3-2 | 16 | 0.78 | -0.13
|
|---|
| Spacious | 6-3-10-3-2 | 24 | 1.40 | 0.33
|
|---|
| Screen Star | 5-3-10-3-1 | 22 | 1.44 | 0.36
|
|---|
| Makaaseb | 11-2-11-0-0 | 24 | 3.36 | 1.00
|
|---|
| Gothenburg | 7-0-8-2-3 | 20 | 1.22 | 0.30
|
|---|
| Zulu Chief | 11-4-15-2-0 | 32 | 2.37 | 0.75
|
|---|
copyright © bettingmarket.com; all rights reserved
Sunday, 29 April 2007
at 10:02 AM